DZ-800 Floor Type Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean and maintains. A gas flushing function is an option.

DZ-900 Floor Type Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean and maintains. A gas flushing function is an option.

DZ-1000 Floor Type Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean, and maintain. A gas flushing function is an option.

1.Control System: The PC control panel provides several control modes for user selection.
2.Material of Main Structure: 304 stainless steel.
3.Hinges on Lid: The special labor-saving hinges on the lid markedly reduce the labor intensity of operators in dally work, so that they handle it with ease.
4.”V” Lid Gasket: The “V” shaped vacuum chamber lid gasket made of high-density material guarantees the sealing performance of the machine in routine work. The compression and wearing resistance of the material extends the service life of the lid gasket and reduces its changing frequency.
5.Heavy Duty Casters (With Barke): The heavy-duty casters (with brake) on the machine features superior load-bearing performance, so that the user may move the machine with ease.
6.Electrical requirements and plug could be custom according to customer requirements.
| Modelo | DZ-800 | ![]() |
| Dimensiones de la máquina (mm) | 960 x 690 x 1000 | |
| Dimensiones de la cámara (mm) | 940 x 620 x 200 | |
| Dimensiones del sellador (mm) | 480 x 8 /800 x 8 | |
| Bomba de vacío (m3/h) | 40/63/100 | |
| Consumo de energía (kilovatios) | 2.2 | |
| Requisito eléctrico (v/hz) | 380/50 | |
| Ciclo de producción (veces/min) | 1-2 | |
| Peso neto (kg) | 252 | |
| Peso bruto (kg) | 285 | |
| Dimensiones de envío (mm) | 1020 × 785 × 1180 |
Aplicaciones de envasado al vacío
![]() |
![]() |
![]() |
![]() |
| Modelo | DZ-900 | ![]() |
| Machine Dimensions (mm) | 1060 × 750× 1000 | |
| Chamber Dimensions (mm) | 1040 × 680 × 200 | |
| Sealer Dimensions (mm) | 540 × 8 / 900 × 8 | |
| Pump Capacity (m 3 /h) | 40/63/100 | |
| Power Consumption (Kw) | 2.2 | |
| Voltaje (V) | 220/380/415 | |
| Frequency (Hz) | 50/60 | |
| Production Cycle (bags/min) | 1–2 | |
| G.W (kg) | 335 | |
| N.W (kg) | 280 | |
| Shipping Dimensions (mm) | 1120 × 845 × 1180 |
Aplicaciones de envasado al vacío
![]() |
![]() |
![]() |
![]() |
| Modelo | DZ-1000 | ![]() |
| Dimensiones de la máquina (mm) | 1160 × 810 × 1000 | |
| Dimensiones de la cámara (mm) | 1140 ×740 × 200 | |
| Dimensiones del sellador (mm) | 1000 × 8 / 600 × 8 | |
| Bomba de vacío (m3/h) | 100/200 | |
| Consumo de energía (kilovatios) | 2.2 | |
| Requisito eléctrico (v/hz) | 220/380/50 | |
| Ciclo de producción (veces/min) | 1-2 | |
| Peso neto (kg) | 330 | |
| Peso bruto (kg) | 400 | |
| Dimensiones de envío (mm) | 1220 × 905 × 1180 |
Aplicaciones de envasado al vacío
![]() |
![]() |
![]() |
![]() |
No hay preguntas frecuentes en este momento.