DJL-320V is an automatic MAP TRAY SEALER. It uses vacuum pump to suck the air out completely form the vacuum chamber, then fill the protective gas mix, which is suitable for keeping food fresh.
With the same pressure outside and inside of the vacuum chamber it starts sealing. Modified Atmosphere highly exchanged. Meanwhile, gas mixer assures the atmosphere strictly mixed. Supply chain efficiencies: Put the filled tray into the mould and turn the start button on, the mould moves into the vacuum chamber, vacuum suction, gas flushed, sealing, film cutting, the mould moves out automatically. (Tray goes upward after the mould moves out, the speed of upward can be adjusted. )
The suffixes “G” and “V” indicate the gas displacement method used by the modified atmosphere packaging (MAP) machine.
“G” stands for gas flushing (gas flow), and “V” stands for vacuum replacement.

DJL-370G/V is an automatic MAP TRAY SEALER. It uses vacuum pump to suck the air out completely form the vacuum chamber, then fill the protective gas mix, which is suitable for keeping food fresh.
DJL-370G/V is an automatic MAP TRAY SEALER. It uses vacuum pump to suck the air out completely form the vacuum chamber, then fill the protective gas mix, which is suitable for keeping food fresh. With the same pressure outside and inside of the vacuum chamber it starts sealing. Modified Atmosphere highly exchanged. Meanwhile, gas mixer assures the atmosphere strictly mixed. Supply chain efficiencies: Put the filled tray into the mould and turn the start button on, the mould moves into the vacuumchamber, vacuum suction, gas flushed, sealing, film cutting, the mould moves out automatically. (Tray goes upward after the mould moves out, the speed of upward can be adjusted. )
The suffixes “G” and “V” indicate the gas displacement method used by the modified atmosphere packaging (MAP) machine.
“G” stands for gas flushing (gas flow), and “V” stands for vacuum replacement.

Our MAP tray sealer works excellently for raw and cooked meat, seafood, dairy items, fruits, vegetables, rice and flour food. By adopting modified‑atmosphere packaging technology, it effectively locks in freshness, original colour, appearance and taste to maintain product quality. Please note that an air compressor and gas pressure‑reducing valves are necessary supporting components.
The suffixes “G” and “V” indicate the gas displacement method used by the modified atmosphere packaging (MAP) machine.
“G” stands for gas flushing (gas flow), and “V” stands for vacuum replacement.

| Modelo | DJL-320G |
| Max. Tray Dimension(mm) | 390x260x60(x1) |
| Max. Width of Film(mm) | 320 |
| Max. Diameter of Film(mm) | 240 |
| Packing Speed(cycle/min) | 5-6 |
| Air Exchanging Rate(%) | ≥99.5 |
| Requisito eléctrico (v/hz) | 220 / 50 |
| Consume Power(kw) | 1.5 |
| N.W(kg) | 125 |
|
G.W(kg) |
155 |
| Machine Dimension(mm) | 1020×920×1400 |
| Shipping Dimension(mm) | 1220×1120×1600 |

| Modelo | DJL-320V |
| Max. Tray Dimension(mm) | 390×260×60(x1) |
| Max. Width of Film(mm) | 320 |
| Max. Diameter of Film(mm) | 240 |
| Packing Speed(cycle/min) | 3-4 |
| Air Exchanging Rate(%) | ≥99.5 |
| Requisito eléctrico (v/hz) | 3P /380/50 |
| Consume Power(kw) | 2.4 |
| N.W(kg) | 125 |
| G.W(kg) | 155 |
| Machine Dimension(mm) | 1020×920×1400 |
| Shipping Dimension(mm) | 1220×1120×1600 |
| Vacuum Pump Capacity | 20 |

MAP Applications
![]() |
![]() |
![]() |
![]() |
| Modelo | DJL-370G |
| Max. Tray Dimension(mm) | 310×200×60(x2) |
| Max. Width of Film(mm) | 370 |
| Max. Diameter of Film(mm) | 260 |
| Packing Speed(cycle/min) | 5-6 |
| Air Exchanging Rate(%) | ≥99 |
| Requisito eléctrico (v/hz) | 3P /380/50 |
| Consume Power(kw) | 2.4 |
| N.W(kg) | 170 |
| G.W(kg) | 205 |
| Machine Dimension(mm) | 1080×980×1430 |
| Shipping Dimension(mm) | 1280×1180×1630 |

| Modelo | DJL-370V |
| Max. Tray Dimension(mm) | 310×200×60(x2) |
| Max. Width of Film(mm) | 370 |
| Max. Diameter of Film(mm) | 260 |
| Packing Speed(cycle/min) | 3-4 |
| Air Exchanging Rate(%) | ≥99.5 |
| Requisito eléctrico (v/hz) | 3P /380/50 |
| Consume Power(kw) | 3.5 |
| N.W(kg) | 265 |
| G.W(kg) | 295 |
| Machine Dimension(mm) | 1080×980×1430 |
| Shipping Dimension(mm) | 1280×1180×1630 |
| Vacuum Pump Capacity (m3/h) | 63 |

MAP Applications
![]() |
![]() |
![]() |
![]() |
| Modelo | DJL-440G |
| Max. Tray Dimension(mm) | 260x180x60(x4) |
| Max. Width of Film(mm) | 440 |
| Max. Diameter of Film(mm) | 260 |
| Packing Speed(cycle/min) | 5-6 |
| Air Exchanging Rate(%) | ≥99 |
| Requisito eléctrico (v/hz) | 3P /380/50 |
| Consume Power(kw) | 2.8 |
| N.W(kg) | 260 |
| G.W(kg) | 330 |
| Machine Dimension(mm) | 1200×1170×1480 |
| Shipping Dimension(mm) | 1400×1370×1680 |

| Modelo | DJL-440V |
| Max. Tray Dimension(mm) | 260×180×60(×4) |
| Max. Width of Film(mm) | 440 |
| Max. Diameter of Film(mm) | 260 |
| Packing Speed(cycle/min) | 3-4 |
| Air Exchanging Rate(%) | ≥99 |
| Requisito eléctrico (v/hz) | 3P /380/50 |
| Consume Power(kw) | 5 |
| N.W(kg) | 375 |
| Machine Dimension(mm) | 1200×1170×1480 |
| Shipping Dimension(mm) | 1280×1230×1650 |
| Vacuum Pump Capacity | 100 |

MAP Applications
![]() |
![]() |
![]() |
![]() |
No hay preguntas frecuentes en este momento.