DJA-720G Map Tray Sealer is widely applicable to the packaging of raw and cooked meat, seafood, dairy products, fruit and vegetables, rice, and flour food. Modified atmosphere packaging machine features quality assurance, keeping fresh, color retention, complexion preservation, and taste retention.
The suffixes “G” and “V” indicate the gas displacement method used by the modified atmosphere packaging (MAP) machine.
“G” stands for gas flushing (gas flow), and “V” stands for vacuum replacement.

DJA-720V Map Tray Sealer is widely applicable to the package of raw and cooked meat, seafood, dairy product, fruit and vegetable, rice and flour food. Modified atmosphere packaging machine features quality assurance, keeping fresh, color retention, complexion preservation and taste retention.
The suffixes “G” and “V” indicate the gas displacement method used by the modified atmosphere packaging (MAP) machine.
“G” stands for gas flushing (gas flow), and “V” stands for vacuum replacement.

1. Programmable control system.
2. Touch screen control panel.
3. 304 stainless steel main construction.
4. Fault real-time prompting function.
5. Mold is available to be changed and customized mold is acceptable.
| Modelo | DJA−720G |
| Max Tray Dimensions(mm) | 224×133×80(×4 ) |
| Max Width of Film(mm) | 720 |
| Max Diameter of Film(mm) | 240 |
| Vacuum Pump Capacity(m3/h) | / |
| Gas Exchange Rate(%) | ≥99.5 |
| Gas Filling Precision(%) | Better Than±1 |
| Packing Speed(times/min) | 6 |
| Consume Power(kw) | 2.8 |
| Requisito eléctrico (v/hz) | 3/380/50 |
| Working Pressure(mpa) | 0.6–0.8 |
| Peso de la máquina (kg) | 430 |
| Dimensiones de la máquina (mm) | 1600×1180×1520 |

| Modelo | DJA−720V |
| Max Tray Dimensions(mm) | 224×133×80(×4 ) |
| Max Width of Film(mm) | 720 |
| Max Diameter of Film(mm) | 240 |
| Vacuum Pump Capacity(m3/h) | 100 |
| Gas Exchange Rate(%) | ≥99.5 |
| Gas Filling Precision(%) | Better Than±1 |
| Packing Speed(times/min) | 5 |
| Consume Power(kw) | 5 |
| Requisito eléctrico (v/hz) | 3/380/50 |
| Working Pressure(mpa) | 0.6–0.8 |
| Peso de la máquina (kg) | 540 |
| Dimensiones de la máquina (mm) | 1600×1180×1520 |

No hay preguntas frecuentes en este momento.