Single‑seal vacuum packaging has become commonplace in everyday life. Walk into any market, and you will spot vacuum‑packed goods including fish, meat, chicken, shrimp and tomatoes. Beyond food items, vacuum packaging is also used for metal components. A growing number of people are discovering just how valuable vacuum packaging can be.
DZ-260PD Table Top Vacuum Packaging Machines Series constructed of a high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean and maintain.

The featured model features an irregular vacuum chamber, suitable for packaging objects of different shapes and sizes. For specific information, please click on the product details page.
DZ-260/O Table Top Vacuum Packaging Machines Series constructed of a high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean and maintain.

Single‑seal vacuum packaging has become commonplace in everyday applications. Walk through any market, and you will find vacuum‑packed fish, meat, chicken, shrimp, tomatoes and many other goods. Apart from food items, metal parts are also frequently vacuum‑packed. Increasing businesses are aware of the great benefits brought by vacuum packaging.
DZ-300PJ TABLETOP Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean, and maintain. The gas flushing function is an option.

Single‑seal vacuum packaging has become commonplace in everyday applications. Walk through any market, and you will find vacuum‑packed fish, meat, chicken, shrimp, tomatoes and many other goods. Apart from food items, metal parts are also frequently vacuum‑packed. Increasing businesses are aware of the great benefits brought by vacuum packaging.
DZ-350M Table Top Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean, and maintains.

The featured model features an irregular vacuum chamber, suitable for packaging objects of different shapes and sizes. For specific information, please click on the product details page.
DZ-390T Floor Type Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean and maintains. A gas flushing function is an option.

The featured model features an irregular vacuum chamber, suitable for packaging objects of different shapes and sizes. For specific information, please click on the product details page.
DZ-400G Table Top Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean, and maintain.

The featured model features an irregular vacuum chamber, suitable for packaging objects of different shapes and sizes. For specific information, please click on the product details page.
DZ-435PJ Table Top Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean, and maintain.

Single‑seal vacuum packaging has become commonplace in everyday applications. Walk through any market, and you will find vacuum‑packed fish, meat, chicken, shrimp, tomatoes and many other goods. Apart from food items, metal parts are also frequently vacuum‑packed. Increasing businesses are aware of the great benefits brought by vacuum packaging.
DZ-450A TABLETOP Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s easy to operate, clean, and maintain. The gas flushing function is an option.

Single‑seal vacuum packaging has become commonplace in everyday applications. Walk through any market, and you will find vacuum‑packed fish, meat, chicken, shrimp, tomatoes and many other goods. Apart from food items, metal parts are also frequently vacuum‑packed. Increasing businesses are aware of the great benefits brought by vacuum packaging.
DZ-500T Table Top Vacuum Packaging Machines Series constructed of high-quality stainless steel. It’s quick and easy packaging of smaller products, it’s easy to operate, clean, and maintain.

1. Control System: The PC control panel provides several control modes for user’s selection.
2. Material of Main Structure: 304 stainless steel.
3. Hinges on Lid: The special labor-saving hinges on the lid markedly reduce the labor intensity of operator in dally work, so that they handle it with ease.
4. “V” Lid Gasket: The “V” shaped vacuum chamber lid gasket made of high-density material guarantees the sealing performance of the machine in routine work. The compression and wearing resistance of the material extends the service life of the lid gasket and reduce its changing frequency.
5. Electrical requirement and plug could be custom according to customer requirement.
| Model | DZ-260PD | ![]() |
| Machine Dimensions(mm) | 480 x 330 x 375 | |
| Chamber Dimensions(mm) | 385 x 280 x 100 (50) | |
| Sealer Dimensions(mm) | 260 x 8 | |
| Vacuum Pump(m3/h) | 10 | |
| Power Consumption(kw) | 0.37 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 33 | |
| Gross Weight(kg) | 39 | |
| Shipping Dimensions(mm) | 560 × 410 × 410 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-260/O | ![]() |
| Machine Dimension(mm) | 480 × 330 × 400 | |
| Chamber Dimension(mm) | 385 × 280 × 130(80) | |
| Sealer Dimension(mm) | 260×8 | |
| Pump Capacity(m3/h) | 10 | |
| Power Consumption(kw) | 0.37 | |
| Voltage(V) | 110/220/240 | |
| Frequency(Hz) | 50/60 | |
| Production Cycle(times/min) | 1-2 | |
| G.W(kg) | 43 | |
| N.W(kg) | 35 | |
| Shipping Dimensions(mm) | 560 × 410 × 435 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-300PJ | ![]() |
| Machine Dimensions(mm) | 480 x 370 x 450 | |
| Chamber Dimensions(mm) | 370 x 320 x 185 (135) | |
| Sealer Dimensions(mm) | 300 x 8 | |
| Vacuum Pump(m3/h) | 10 | |
| Power Consumption(kw) | 0.37 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 39 | |
| Gross Weight(kg) | 45 | |
| Shipping Dimensions(mm) | 560 × 420 × 490 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-350M | ![]() |
| Machine Dimension(mm) | 560× 425× 400 | |
| Chamber Dimension(mm) | 450× 370× 120(70) | |
| Sealer Dimension(mm) | 350× 8 | |
| Pump Capacity(m3/h) | 20 | |
| Power Consumption(kw) | 0.75/0.9 | |
| Voltage(V) | 110/220/240 | |
| Frequency(Hz) | 50/60 | |
| Production Cycle(times/min) | 1-2 | |
| G. W(kg) | 64 | |
| N. W(kg) | 54 | |
| Shipping Dimensions(mm) | 610× 490× 435 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-350MS | ![]() |
| Machine Dimensions(mm) | 560 × 425 × 490 | |
| Chamber Dimensions(mm) | 450 × 370 × 220(170) | |
| Sealer Dimensions(mm) | 350 × 8 | |
| Vacuum Pump(m3/h) | 20 | |
| Power Consumption(kw) | 0.75/0.9 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 58 | |
| Gross Weight(kg) | 68 | |
| Shipping Dimensions(mm) | 610 × 490 × 530 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-390T | ![]() |
| Machine Dimensions(mm) | 610 x 470 x 495 | |
| Chamber Dimensions(mm) | 500 x 410 x 170 (110) | |
| Sealer Dimensions(mm) | 390 x 8 | |
| Vacuum Pump(m3/h) | 20 | |
| Power Consumption(kw) | 0.75/0.9 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 65 | |
| Gross Weight(kg) | 77 | |
| Shipping Dimensions(mm) | 670 × 530 × 550 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-400G | ![]() |
| Machine Dimensions(mm) | 555 × 475 × 485 | |
| Chamber Dimensions(mm) | 440 × 420 × 200(150) | |
| Sealer Dimensions(mm) | 400 × 8 | |
| Vacuum Pump(m3/h) | 20 | |
| Power Consumption(kw) | 0.75 / 0.9 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 60 | |
| Gross Weight(kg) | 71 | |
| Shipping Dimensions(mm) | 610 × 530 × 540 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-435PJ | ![]() |
| Machine Dimensions(mm) | 460 × 510 × 440 | |
| Chamber Dimensions(mm) | 350 × 460 × 160 (110) | |
| Sealer Dimensions(mm) | 440 × 8 | |
| Vacuum Pump(m³/h) | 10 | |
| Power Consumption(kw) | 0.37 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 44 | |
| Gross Weight(kg) | 55 | |
| Shipping Dimensions(mm) | 570 × 530 × 490 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-450A | ![]() |
| Machine Dimensions(mm) | 560 x 520 x 490 | |
| Chamber Dimensions(mm) | 450 x 460 x 220 (170) | |
| Sealer Dimensions(mm) | 440 x 8 | |
| Vacuum Pump(m3/h) | 20 | |
| Power Consumption(kw) | 0.75/0.9 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 64 | |
| Gross Weight(kg) | 74 | |
| Shipping Dimensions(mm) | 610 × 570 × 540 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
| Model | DZ-500T | ![]() |
| Machine Dimensions(mm) | 675 × 590 × 510 | |
| Chamber Dimensions(mm) | 540 × 520 × 200(150) | |
| Sealer Dimensions(mm) | 500 × 8 | |
| Vacuum Pump(m3/h) | 20 | |
| Power Consumption(kw) | 0.75 | |
| Electrical Requirement(v/hz) | 220/50 | |
| Production Cycle(times/min) | 1-2 | |
| Net Weight(kg) | 87 | |
| Gross Weight(kg) | 106 | |
| Shipping Dimensions(mm) | 750 × 660 × 560 |
Vacuum Packaging Applications
![]() |
![]() |
![]() |
![]() |
No frequently asked questions at this time.